GETSUREI DE ABRIL – RESULTADOS

RESULTADO GUETSUREI-HAI DE ABRIL
CATEGORIA INDEX ATÉ 12.5
    14 DE ABRIL 2019
NOME HC GLORY LILY TOTAL NET
1 YASUHIRO MORI 13 48 40 88 75
2 K.OTA 10 46 42 88 78
3 A.KUMAGAI 11 48 42 90 79
4 M.INOUE 11 48 42 90 79
5 K.OGATA 9 45 43 88 79
6 M.HIRAMATSU 7 46 41 87 80
7 F.AÇAKURA 11 48 44 92 81
8 F.J.ISHIHARA 8 45 44 89 81
9 E.CHIKU 14 47 48 95 81
10 H.IIJIMA 6 47 42 89 83
11 C.OKIMASU 14 50 47 97 83
12 A.KATAYAMA 12 49 47 96 84
13 D.IIJIMA 13 47 50 97 84
14 Y.KANDA 14 53 47 100 86
15 K.AIZAWA 12 56 43 99 87
16 K. SUGIHARA 14 52 49 101 87
17 R.H.HIRAKAWA 10 53 49 102 92
18 E.SEKO 14 59 50 109 95
CATEGORIA INDEX 12.6 Á 26.3
    14 DE ABRIL 2019
NOME HC GLORY LILY TOTAL NET
1 S. YANO 14 43 41 84 70
2 Y. CHIGAMI 27 49 49 98 71
3 T. HIRAMATSU 18 43 46 89 71
4 T. FUJIWARA 17 45 46 91 74
5 J. HAYASHI 17 49 43 92 75
6 L. KIBE 15 47 44 91 76
7 Y. TANABE 29 55 51 106 77
8 M. MURANOBU 18 43 52 95 77
9 R.H. WAI 14 44 48 92 78
10 M. KAWABATA 24 55 48 103 79
11 T. INOUE 22 49 52 101 79
12 Y. HATA 20 48 51 99 79
13 H. ASHIKARI 22 49 52 101 79
14 I. KATO 19 53 47 100 81
15 S. SONODA 20 51 50 101 81
16 K. KOGAMOTO 29 61 50 111 82
17 C.K. ISHIHARA 19 52 49 101 82
18 T. KAWAMURA 23 51 56 107 84
19 T. TAJIMA 28 60 53 113 85
20 H. SHINBO 21 56 50 106 85
21 Y. TORATA 28 58 55 113 85
22 S. SANUI 19 54 51 105 86
23 A. SHIBAGAKI 22 55 53 108 86
24 M. TAKATA 28 54 60 114 86
25 H. IZAWA 28 57 58 115 87
26 H. NAKASHIMA 17 50 54 104 87
27 M. WAKUTSU 15 55 48 103 88
28 N. YAMADA 17 56 49 105 88
29 K. NOGUCHI 17 54 51 105 88
30 K. NISHIHATA 29 59 58 117 88
31 T. DAIGO 15 54 50 104 89
32 S. TOMA 27 61 56 117 90
33 I. MURASE 18 51 58 109 91
34 N. YOSHIMUIRA 27 64 55 119 92
35 T. KANEKO 22 59 56 115 93
36 Y. ASHIKARI 29 70 61 131 102
37 M. HONDA 25 71 57 128 103
38 Y. HIRABAYASHI 17 69 57 126 109
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    14 DE ABRIL 2019
NOME HC GLORY LILY TOTAL NET
1 M. MAKUTA 21 49 45 94 73
2 M. SEKINE 24 50 47 97 73
3 S. HAYASHI 18 50 43 93 75
4 S. SAKATE 22 51 48 99 77
5 I. AMANO 24 53 50 103 79
6 S. MABE 28 54 53 107 79
7 H. KAWASAKI 18 47 51 98 80
8 T. YASHIRO 13 47 47 94 81
9 S. BABAZONO 28 54 55 109 81
10 K. ISHIHARA 14 51 46 97 83
11 H. KOGUCHI 18 51 50 101 83
12 H. SUZUKI 25 56 57 113 88
13 N. YAMAMOTO 21 64 52 116 95
CATEGORIA FEMININO INDEX ATÉ 17.3
    14 DE ABRIL 2019
NOME HC GLORY LILY TOTAL NET
1 M. KIBE 18 47 47 94 76
2 H. MIYAGUTI 15 44 47 91 76
3 E. MIURA 13 48 44 92 79
4 M. TAJIMA 10 45 48 93 83
5 T. HIRAMATSU 16 54 46 100 84
6 A. KAWASAKI 18 53 49 102 84
7 M. MABE 18 51 51 102 84
8 K. SHIMOMAEBARA 14 48 51 99 85
CATEGORIA FEMININO INDEX ATÉ 17.4 A 32.7
    14 DE ABRIL 2019
NOME HC GLORY LILY TOTAL NET
1 H. NAKAJIMA 26 51 52 103 77
2 K. HIRAI 20 47 50 97 77
3 Y. IIJIMA 33 56 55 111 78
4 H. BANDO 22 50 50 100 78
5 C. TAKITA 21 51 49 100 79
6 N. YAMADA 25 50 57 107 82
7 M.T. FUKADA 21 55 53 108 87
8 I. OTA 35 64 60 124 89
9 K. HIRAKAWA 24 63 53 116 92