GUESTUREI DE MARÇO 2022- RESULTADOS

 

RESULTADO GUETSUREI-HAI DE MARÇO 2022
CATEGORIA INDEX ATÉ 12.5
    13 DE MARÇO 2022
NOME HC PANSY LILY TOTAL NET
1 M. HIRAMATSU 9 39 39 78 69
2 L. KIBE 13 43 40 83 70
3 K. OGATA 13 40 44 84 71
4 H. IIJIMA 9 38 42 80 71
5 H. TANOGUCHI 15 45 42 87 72
6 M. WAKUTSU 12 43 41 84 72
7 A.KATAYAMA 14 43 43 86 72
8 E. CHIKU 15 46 42 88 73
9 F. J. ISHIHARA 8 44 38 82 74
10 F. AÇAKURA 13 46 41 87 74
11 M. INOUE 15 44 45 89 74
12 R. FUKUKAWA 7 40 42 82 75
13 K. KONDO 9 40 44 84 75
14 T. UCHIDA 16 41 50 91 75
15 T. MURANAKA 15 46 45 91 76
16 S. YANO 12 48 41 89 77
17 T. NISHIKAWA 11 47 44 91 80
18 Y. NAGAE 14 49 46 95 81
19 K. SUGIHARA 16 56 47 103 87
CATEGORIA INDEX 12.6 Á 26.3
    13 DE MARÇO 2022
NOME HC PANSY LILY TOTAL NET
1 M. MURANOBU 16 41 43 84 68
2 H. WAI 14 42 41 83 69
3 Y. HATA 17 43 44 87 70
4 H. FURUMOTO 27 49 49 98 71
5 G. IWAO 26 53 45 98 72
6 K. IASUNAGA 17 48 41 89 72
7 T. MORI 21 49 44 93 72
8 H. IZAWA 25 49 48 97 72
9 Y. TANABE 21 49 45 94 73
10 K. KAWASAKI 20 45 48 93 73
11 N. IMAGAWA 14 47 41 88 74
12 H. YAMAGUCHI 15 45 44 89 74
13 J. UEDA 14 43 45 88 74
14 Y. KURIHARA 13 41 46 87 74
15 M. TANIGUCHI 24 52 47 99 75
16 N. SHIBAKI 26 53 48 101 75
17 M. HATUSHIKANO 13 46 42 88 75
18 I. MURASE 18 48 45 93 75
19 C. NAKATA 15 44 46 90 75
20 C. TAKEUCHI 14 46 44 90 76
21 A. SAYAMA 28 57 48 105 77
22 S. TOMA 19 52 44 96 77
23 I. SHINOHARA 22 49 51 100 78
24 C.K.ISHIHARA 18 51 46 97 79
25 M. OTUKA 17 49 47 96 79
26 Y. NAKANISHI 16 46 49 95 79
27 W.WATANABE 24 54 50 104 80
28 W. HIBINO 19 51 48 99 80
29 M. KAWABATA 25 53 54 107 82
30 F. YAMADA 20 53 50 103 83
31 E. SEKO 18 54 48 102 84
32 T.IIHAMA 14 46 52 98 84
33 T. FUJISHIRO 21 58 48 106 85
34 J.R.LOPES 26 55 56 111 85
35 T. MIYANOHARA 25 54 56 110 85
36 M. NAGAYA 22 53 55 108 86
37 S. IIZAKI 28 62 54 116 88
38 T. KOJIMA 24 60 55 115 91
39 M. HONDA 28 63 57 120 92
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    13 DE MARÇO 2022
NOME HC PANSY LILY TOTAL NET
1 S. HARAYAMA 18 45 41 86 68
2 A. SONODA 23 48 47 95 72
3 H. KAWASAKI 16 41 47 88 72
4 Y. CHIGAMI 24 49 48 97 73
5 T. YASHIRO 17 43 47 90 73
6 H. KOGUCHI 18 46 46 92 74
7 K. ISHIHARA 16 45 45 90 74
8 S. OGAWA 28 53 52 105 77
9 N. YAMAMOTO 18 48 47 95 77
10 M. MAKUTA 22 49 50 99 77
11 M. SEKINE 23 52 49 101 78
12 T. HIRAI 29 56 53 109 80
13 I. AMANO 20 52 49 101 81
14 S. SAKATE 27 55 53 108 81
CATEGORIA FEMININO INDEX ATÉ 18.3
    13 DE MARÇO 2022
NOME HC PANSY LILY TOTAL NET
1 M. KOJIMA 16 44 41 85 69
2 L.UEDA 20 45 45 90 70
3 T. HIRAMATSU 21 46 46 92 71
4 K. SHIMOMAEBARA 19 51 44 95 76
5 E. MIURA 14 46 44 90 76
6 H. MIYAGUTI 11 44 44 88 77
7 M.T. FUKADA 21 51 48 99 78
8 H. KAWASAKI 20 50 49 99 79
9 K. HIRAI 20 50 50 100 80
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
    13 DE MARÇO 2022
NOME HC PANSY LILY TOTAL NET
1 H. SHIBAGAKI 22 47 46 93 71
2 I. OTA 37 54 55 109 72
3 H. NAKAJIMA 27 50 50 100 73
4 M. KURIHARA 37 53 57 110 73
5 C. TAKITA 25 51 49 100 75
6 Y. IIJIMA 28 51 52 103 75
7 S.Y. NAKAJIMA 24 53 48 101 77
8 M. MABE 21 53 47 100 79