Guetsurei-hai de Outubro – Resultados

 

RESULTADO GUETSUREI-HAI DE OUTUBRO – 13/10/2024
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 T. FUKADA 10,7 14 41 40 81 67
2 M. HIRAMATSU 8,5 11 39 41 80 69
3 Y. NAGAE 11,7 15 46 41 87 72
4 Y. KANDA 8,4 11 43 42 85 74
5 K. OGATA 10,4 14 44 44 88 74
6 T. MURANAKA 11,7 15 43 46 89 74
7 F.J. ISHIHARA 7,0 10 45 40 85 75
8 F. AÇAKURA 10,2 13 46 42 88 75
9 H. KURIYAMA 10,9 14 45 44 89 75
10 E. CHIKU 9,6 13 46 44 90 77
11 T. UCHIDA 10,3 14 45 46 91 77
12 Y. KURIHARA 10,8 14 44 48 92 78
13 Y. KUROI 11,2 15 49 45 94 79
14 H. IIJIMA 8,4 11 45 45 90 79
15 L. KIBE 11,9 15 49 47 96 81
16 K. MORIMOTO 9,8 13 48 48 96 83
17              
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 K. SUGIHARA 13,1 14 39 40 79 65
2 A. SHIBAGAKI 18,0 19 47 42 89 70
3 J. HAYASHI 15,6 16 44 43 87 71
4 S. HAYASHI 17,7 19 44 46 90 71
5 J. UEDA 13,2 14 41 45 86 72
6 L.A. MARTINS 17,5 18 45 46 91 73
7 E. SEKO 17,5 18 44 47 91 73
8 K. ISHIHARA 18,4 19 52 41 93 74
9 S. YANO 13,3 14 43 45 88 74
10 T. OSHIMA 15,6 16 43 47 90 74
11 T. SUZUKI 14,2 15 48 42 90 75
12 H. KAWASAKI 15,6 16 45 47 92 76
13 Y. MURAKAMI 16,2 17 45 48 93 76
14 M. HATUSHIKANO 14,0 15 44 47 91 76
15 M. INOUE 12,1 12 41 47 88 76
16 F. YOSHITOSHI 15,1 16 49 44 93 77
17 T. DAIGO 17,5 18 49 46 95 77
18 M. MURANOBU 17,4 18 46 49 95 77
19 K. KAWAKAMI 18,9 20 48 51 99 79
20 F. YAMADA 17,7 19 57 42 99 80
21 T. IIHAMA 15,3 16 50 47 97 81
22 T. KOGA 12,4 13 46 48 94 81
23 M. NAGAYA 19,2 20 48 55 103 83
24 S. HARAYAMA 16,9 18 55 47 102 84
25 Y. TANABE 17,5 18 50 56 106 88
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. YODOGAWA 21,9 21 48 42 90 69
2 W. HIBINO 22,5 21 47 43 90 69
3 A. SONODA 20,6 19 44 44 88 69
4 I. AMANO 19,7 18 46 44 90 72
5 M. TANIGUCHI 21,3 20 46 46 92 72
6 Y. CHIGAMI 25,4 24 46 50 96 72
7 N. SHIBAKI 24,8 24 52 46 98 74
8 E. TSUKAHARA 22,0 21 49 46 95 74
9 H. IZAWA 25,6 25 52 48 100 75
10 S. YOKOYAMA 20,8 19 46 48 94 75
11 T. NAKAYA 21,8 20 52 45 97 77
12 R. LOPES 19,7 18 48 48 96 78
13 M. MAKUTA 24,1 23 55 47 102 79
14 T. INOUE 21,2 20 48 52 100 80
15 R. ABE 28,1 27 49 58 107 80
16 T. MACHIDA 26,5 26 60 47 107 81
17 M. SEKINE 23,9 23 52 52 104 81
18 M. YOSHITA 33,0 33 59 57 116 83
19 P. LEKKERKERK 21,6 20 50 53 103 83
20 M. HONDA 28,3 27 58 55 113 86
21 T. HIRAI 25,3 24 57 56 113 89
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 L. UEDA 16,8 22 45 44 89 67
2 M. KIBE 14,5 20 50 44 94 74
3 K. SHIMOMAEBARA 16,4 22 53 45 98 76
4 H. SHIBAGAKI 14,8 20 50 51 101 81
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 A. TSUZUKI 28,7 33 49 50 99 66
2 K. HIRAI 24,2 28 48 50 98 70
3 S. OTA 21,6 25 52 44 96 71
4 H. NAKAJIMA 24,6 28 55 47 102 74
5 Y. IIJIMA 24,0 27 51 50 101 74
6 S.Y. NAKAJIMA 20,3 23 47 51 98 75
7 M.T. FUKADA 25,2 29 55 52 107 78
8 C. TAKITA 21,0 24 58 46 104 80
9 I. OTA 32,7 37 59 59 118 81
10 E. YOSHITA 24,2 28 56 54 110 82
11 V. SHIBAKI 27,2 31 58 60 118 87