Guetsurei-hai de Setembro – Resultados

 

RESULTADO GUETSUREI-HAI DE SETEMBRO – 08/09/2024
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 J. ONUMA 8,0 11 40 39 79 68
2 K. OGATA 10,9 14 43 40 83 69
3 M. HIRAMATSU 9,1 12 44 40 84 72
4 E. CHIKU 9,9 13 42 43 85 72
5 T. FUKADA 10,9 14 42 44 86 72
6 H. IIJIMA 7,9 11 41 43 84 73
7 K. MORIMOTO 10,5 14 40 47 87 73
8 M. INOUE 11,7 15 45 44 89 74
9 A. KATAYAMA 8,8 12 43 44 87 75
10 T. UCHIDA 11,1 14 43 46 89 75
11 F. AÇAKURA 9,9 13 42 46 88 75
12 H. YAMAGUCHI 11,4 15 46 45 91 76
13 T. SEKITA 6,9 10 44 43 87 77
14 Y. KUROI 11,2 15 46 46 92 77
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 H. WAI 12,1 12 44 39 83 71
2 K. ISHIHARA 18,8 20 48 43 91 71
3 Y. MURAKAMI 17,2 18 46 43 89 71
4 R. UCHIDA 15,2 16 46 42 88 72
5 Y. NAKANISHI 15,5 16 46 42 88 72
6 Y. NAGAE 12,4 13 43 42 85 72
7 T. SUZUKI 14,1 15 47 41 88 73
8 L.A. MARTINS 18,0 19 48 44 92 73
9 T. YASHIRO 14,2 15 46 43 89 74
10 J. HAYASHI 14,5 15 46 43 89 74
11 Y. TANABE 18,4 19 45 48 93 74
12 S. MIZUMORI 19,2 20 51 45 96 76
13 T. OSHIMA 16,2 17 47 47 94 77
14 J. UEDA 12,8 13 45 45 90 77
15 T. DAIGO 17,6 19 47 49 96 77
16 T. KOGA 12,4 13 48 43 91 78
17 T. IIHAMA 15,4 16 49 45 94 78
18 T. MURATA 12,8 13 46 45 91 78
19 M. HATUSHIKANO 14,0 15 45 48 93 78
20 I. AMANO 18,0 19 56 42 98 79
21 E. SEKO 17,5 18 52 45 97 79
22 H. KAWASAKI 15,6 16 49 46 95 79
23 A. SHIBAGAKI 18,2 19 49 49 98 79
24 K. SUGIHARA 12,3 13 45 47 92 79
25 M. MURANOBU 17,2 18 50 48 98 80
26 I. KATO 15,3 16 46 50 96 80
27 K. KAWAKAMI 17,2 18 53 48 101 83
28 T. FUJIWARA 18,8 20 53 50 103 83
29 S. HARAYAMA 16,8 18 54 50 104 86
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 P. LEKKERKERK 23,5 22 45 45 90 68
2 T. MACHIDA 27,2 26 51 44 95 69
3 S. KURITA 30,3 30 52 47 99 69
4 A. SAYAMA 22,6 21 44 46 90 69
5 S. WANOUCHI 20,7 19 45 44 89 70
6 M. NAGAYA 19,7 18 45 44 89 71
7 T. INOUE 22,4 21 43 49 92 71
8 R. LOPES 19,8 18 42 48 90 72
9 M. SEKINE 24,4 23 49 48 97 74
10 M. KAWABATA 25,9 25 51 50 101 76
11 A. HOI 20,5 19 49 47 96 77
12 H. IZAWA 25,3 24 49 52 101 77
13 S. YOKOYAMA 20,9 19 54 43 97 78
14 N. SHIBAKI 24,6 23 46 55 101 78
15 R. ABE 29,1 28 51 56 107 79
16 S. IIZAKI 36,1 36 64 52 116 80
17 A. SONODA 20,6 19 52 47 99 80
18 M. MAKUTA 23,4 22 49 53 102 80
19 E. TSUKAHARA 22,1 21 54 49 103 82
20 H. FURUMOTO 25,6 25 53 54 107 82
21 M. YOSHITA 33,0 33 57 59 116 83
22 Y. CHIGAMI 24,8 24 51 56 107 83
23 M. HONDA 28,3 27 56 55 111 84
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 A. ISHIZAKI 12,3 17 48 39 87 70
2 H. MIYAGUTI 13,6 19 46 45 91 72
3 M. KOJIMA 16,4 22 47 47 94 72
4 M. KIBE 15,6 21 49 48 97 76
5 L. UEDA 16,8 22 52 48 100 78
CATEGORIA FEMININO INDEX 18.4 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 S.Y. NAKAJIMA 21,6 25 45 49 94 69
2 Y. IIJIMA 22,9 26 50 47 97 71
3 H. NAKAJIMA 24,9 28 48 54 102 74
4 A. OZAWA 26,5 30 54 51 105 75
5 S. OTA 21,4 24 51 48 99 75
6 V. SHIBAKI 27,8 32 55 53 108 76
7 M.T. FUKADA 24,8 28 53 52 105 77
8 N. OTA 32,4 37 57 57 114 77
9 C. TAKITA 21,0 24 53 51 104 80
10 E. YOSHITA 25,0 29 53 58 111 82
11 M. MABE 19,2 22 54 51 105 83