Guetsurei-hai de Agosto – Resultados

RESULTADO GUETSUREI-HAI DE AGOSTO – 04/08/2024
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 MASATO HIRAMATSU 9,5 13 43 42 85 72
2 MILTON INOUE 11,8 15 44 44 88 73
3 HIDEAKI IIJIMA 7,8 11 46 40 86 75
4 HIROSHI KURIYAMA 10,3 14 47 44 91 77
5 JYUN ONUMA 8,0 11 44 44 88 77
6 LUIS KIBE 11,9 15 48 45 93 78
7 KOICHI OGATA 10,8 14 47 45 92 78
8 EDSON CHIKU 9,9 13 49 43 92 79
9 TAKASHI UCHIDA 10,9 14 48 45 93 79
10 AMERICO KATAYAMA 8,8 12 44 47 91 79
11 HIROSHI YAMAGUCHI 11,7 15 48 49 97 82
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 TOSHITAKE DAIGO 19,1 20 44 46 90 70
2 EMIL SEKO 17,8 19 45 45 90 71
3 MASAYUKI MURANOBU 17,8 19 45 45 90 71
4 JITSUO HAYASHI 14,8 15 43 43 86 71
5 TAKAYUKI SUZUKI 14,2 15 41 45 86 71
6 TERUO IIHAMA 15,9 17 44 45 89 72
7 MARCOS HATUSHIKANO 14,7 15 43 44 87 72
8 SHIGEO HAYASHI 17,0 18 43 47 90 72
9 FRITZ YOSHITOSHI 15,0 16 48 41 89 73
10 TAKASHI KOGA 12,5 13 45 41 86 73
11 YOSHIRO NAGAE 12,8 13 45 42 87 74
12 IWAO KATO 15,3 16 43 47 90 74
13 HIDEO KAWASAKI 15,6 16 47 44 91 75
14 KAORU AOKI 12,8 13 48 41 89 76
15 YASUSHI TANABE 18,1 19 49 46 95 76
16 YOICHI NAKANISHI 16,5 17 45 48 93 76
17 KUNIO ISHIHARA 18,8 20 51 46 97 77
18 SATORU HARAYAMA 16,7 18 46 49 95 77
19 YUYA KUROI 12,8 13 51 40 91 78
20 KOJI KAWAKAMI 16,5 17 50 45 95 78
21 SHOGO TOMA 16,4 17 50 47 97 80
22 TSUNEHIRO OSHIMA 15,7 16 53 44 97 81
23 TOSHIYUKI YASHIRO 14,2 15 51 45 96 81
24 KENYA SUGIHARA 12,7 13 45 49 94 81
25 HIROFUMI WAI 12,1 12 44 53 97 85
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 MASAHARU TANIGUCHI 20,3 19 43 45 88 69
2 SADAO IIZAKI 36,0 36 56 53 109 73
3 MINOL HONDA 28,0 27 53 48 101 74
4 TAKESHI INOUE 22,5 21 46 49 95 74
5 MASAHIRO KAWABATA 25,9 25 51 49 100 75
6 RICARDO ABE 29,2 28 50 53 103 75
7 TAKUYA MACHIDA 25,5 24 52 49 101 77
8 AKINORI SONODA 20,6 19 48 48 96 77
9 NILTON SHIBAKI 23,6 22 49 50 99 77
10 YASUO CHIGAMI 23,6 22 51 49 100 78
11 PIETER LEKKERKERK 22,8 22 51 49 100 78
12 WATARU HIBINO 23,0 22 50 51 101 79
13 MASAO MAKUTA 23,7 22 51 52 103 81
14 TOSHIAKI HIRAI 25,3 24 52 53 105 81
15 YOSHIYUKI YODOGAWA 21,9 21 49 53 102 81
16 REGINALDO LOPES 21,5 20 54 48 102 82
17 EDGAR GANGI 30,9 30 60 55 115 85
18 TSUTAE NAKAYA 19,9 18 51 52 103 85
19 SATOSHI WANOUCHI 20,6 19 58 50 108 89
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 ATSUMI ISHIZAKI 12,8 18 47 40 87 69
2 MIKA KIBE 15,7 21 43 47 90 69
3 AKIKO KAWASAKI 16,4 22 47 49 96 74
4 HELENA MIYAGUTI 13,2 18 50 46 96 78
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 HARUMI NAKAJIMA 24,7 28 48 48 96 68
2 MASSA MABE 19,7 22 51 41 92 70
3 YOKO IIJIMA 23,9 27 51 49 100 73
4 KEIKO HIRAI 23,9 27 48 54 102 75
5 MIDORI WAI 31,0 35 61 51 112 77
6 CHIEKO TAKITA 21,6 25 54 49 103 78
7 VIVIANE SHIBAKI 27,8 32 57 58 115 83