Guetsurei-hai Julho – Resultados

 

RESULTADO GUETSUREI-HAI DE JULHO – 14/07/2024
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 TAKASHI UCHIDA 11,2 15 42 42 84 69
2 JYUN ONUMA 8,1 11 41 41 82 71
3 EDSON CHIKU 10,2 13 43 42 85 72
4 KENJI MORIMOTO 10,3 14 43 43 86 72
5 HIROSHI YAMAGUCHI 11,7 15 46 42 88 73
6 FRANCISCO JOTARO ISHIHARA 6,6 9 44 40 84 75
7 KOICHI OGATA 10,6 14 46 43 89 75
8 LUIS KIBE 11,7 15 45 45 90 75
9 FRANCISCO AÇAKURA 9,6 13 46 43 89 76
10 AMERICO KATAYAMA 8,6 12 45 43 88 76
11 HIROFUMI WAI 11,8 15 47 45 92 77
12 MILTON INOUE 11,5 15 48 45 93 78
13 MASATO HIRAMATSU 9,5 13 43 48 91 78
14 HIROSHI KURIYAMA 10,3 14 46 47 93 79
15 YUTAKA KANDA 7,8 11 45 46 91 80
16 YUJI KURIHARA 11,0 14 51 47 98 84
17 HIDEAKI IIJIMA 7,8 11 50 47 97 86
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 MASAYUKI MURANOBU 18,5 20 45 42 87 67
2 KENYA SUGIHARA 12,2 13 39 43 82 69
3 YOSHIRO NAGAE 13,1 14 44 40 84 70
4 SHOGO TOMA 16,7 18 44 45 89 71
5 KAORU AOKI 13,0 13 41 44 85 72
6 IWAO KATO 16,1 17 51 39 90 73
7 KUNIO ISHIHARA 19,2 20 45 48 93 73
8 EMIL SEKO 18,6 20 49 45 94 74
9 YUYA KUROI 12,6 13 45 42 87 74
10 TOSHIFUMI MURATA 12,7 13 46 42 88 75
11 TOSHITAKE DAIGO 19,1 20 49 46 95 75
12 YOICHI NAKANISHI 16,3 17 46 46 92 75
13 TOSHIYUKI YASHIRO 13,2 14 42 47 89 75
14 TSUNEHIRO OSHIMA 15,3 16 47 46 93 77
15 SEIZO YANO 13,6 14 44 47 91 77
16 RYOMA UCHIDA 15,2 16 46 48 94 78
17 TAKAYUKI SUZUKI 14,2 15 42 51 93 78
18 AKIHIRO SHIBAGAKI 19,1 20 53 46 99 79
19 JITSUO HAYASHI 15,0 16 46 49 95 79
20 NORIFUMI TAKEDA 12,4 13 49 44 93 80
21 YASUSHI TANABE 18,0 19 45 54 99 80
22 FABIO YAMADA 14,9 16 49 48 97 81
23 HIDEO KAWASAKI 15,7 16 49 49 98 82
24 SATORU HARAYAMA 16,7 18 52 49 101 83
25 KOJI KAWAKAMI 16,5 17 54 52 106 89
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 WATARU HIBINO 23,7 22 46 44 90 68
2 SATOSHI WANOUCHI 23,1 22 47 45 92 70
3 YOSHIYUKI YODOGAWA 22,1 21 48 44 92 71
4 AKINORI SONODA 21,4 20 41 50 91 71
5 ICHIRO AMANO 19,4 18 47 44 91 73
6 MASAHARU TANIGUCHI 21,0 20 48 46 94 74
7 MINORU SEKINE 24,7 24 48 50 98 74
8 REGINALDO LOPES 21,6 20 46 48 94 74
9 PIETER LEKKERKERK 23,7 22 45 51 96 74
10 SHINSUKE MIZUMORI 20,6 19 50 45 95 76
11 TAKUYA MACHIDA 24,9 24 49 51 100 76
12 NILTON SHIBAKI 22,0 21 52 46 98 77
13 VINICIUS SILVA 24,7 24 47 54 101 77
14 TSUTAE NAKAYA 19,8 18 51 45 96 78
15 SADAO IIZAKI 36,0 36 60 54 114 78
16 TOSIYUKI NAKAMURA 25,1 24 49 53 102 78
17 TAKESHI INOUE 20,6 19 46 51 97 78
18 AKIRA HOI 20,9 19 50 48 98 79
19 YASUO CHIGAMI 23,2 22 52 52 104 82
20 TOSHIAKI HIRAI 25,3 24 55 52 107 83
21 HIROMI FURUMOTO 25,4 24 61 48 109 85
22 MAURO YOSHITA 25,7 25 58 53 111 86
23 MINOL HONDA 28,0 27 59 54 113 86
24 MASAHIRO KAWABATA 25,9 25 60 53 113 88
25 AKIHIDE SAYAMA 21,5 20 55 53 108 88
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 MIKA KIBE 15,3 21 47 46 93 72
2 HELENA MIYAGUTI 13,2 18 49 44 93 75
3 HARUMI SHIBAGAKI 15,1 20 50 46 96 76
4 AKIKO KAWASAKI 16,4 22 49 53 102 80
5 ATSUMI ISHIZAKI 12,5 17 51 48 99 82
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 SHOKO OTA 22,1 25 47 47 94 69
2 MIKA KURIHARA 26,8 31 54 52 106 75
3 VIVIANE SHIBAKI 28,2 32 58 50 108 76
4 KEIKO HIRAI 23,1 26 54 48 102 76
5 MIDORI WAI 31,1 36 49 63 112 76
6 YOKO IIJIMA 23,7 27 52 52 104 77
7 MASSA MABE 19,7 22 53 47 100 78
8 HARUMI NAKAJIMA 24,3 28 58 49 107 79
9 ISAMI OTA 32,7 37 56 60 116 79
10 CHIEKO TAKITA 21,6 25 53 53 106 81
11 SONIA YUKI NAKAJIMA 21,2 24 52 60 112 88