Guetsurei-hai de Junho – Resultados

 

RESULTADO GUETSUREI-HAI DE JUNHO – 09/06/2024
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 F.J. ISHIHARA 7 10 37 43 80 70
2 K. OGATA 10,5 14 44 44 88 74
3 K. AOKI 10,8 14 46 43 89 75
4 H. KURIYAMA 10,3 14 45 44 89 75
5 F. AÇAKURA 10,3 14 45 45 90 76
6 L. KIBE 11,6 15 45 46 91 76
7 M. HIRAMATSU 9,2 12 42 46 88 76
8 T. MURANAKA 11,7 15 47 45 92 77
9 T. UCHIDA 10,9 14 47 45 92 78
10 M. INOUE 10,3 14 50 43 93 79
11 K. MORIMOTO 11,6 15 53 42 95 80
12 A. KATAYAMA 8,4 11 48 43 91 80
13 Y. KURIHARA 11,3 15 53 48 101 86
14 H. YAMAGUCHI 11,8 15 51 50 101 86
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 T. SUZUKI 15 15 42 41 83 68
2 M. MURANOBU 19 20 48 42 90 70
3 Y. TANABE 19 20 47 43 90 70
4 H. KAWASAKI 16 17 43 44 87 70
5 J. HAYASHI 16 17 42 46 88 71
6 T. IIHAMA 16 17 47 43 90 73
7 I. KATO 17 17 46 44 90 73
8 J. UEDA 12 13 43 43 86 73
9 S. YANO 12 13 44 43 87 74
10 T. YASHIRO 13 14 42 48 90 76
11 Y. NAGAE 13 14 45 46 91 77
12 Y. KUROI 13 13 49 42 91 78
13 K. SUGIHARA 12 12 45 45 90 78
14 M. HATUSHIKANO 15 15 49 45 94 79
15 N. TAKEDA 14 15 46 48 94 79
16 S. HARAYAMA 17 18 47 50 97 79
17 T. KOGA 13 13 48 48 96 83
18 K. KAWAKAMI 17 17 49 54 103 86
19 F. YOSHITOSHI 15 16 56 47 103 87
20 Y. NAKANISHI 17 17 55 49 104 87
21 T. FUJIWARA 19 20 56 53 109 89
22 R. SHIMADA 13 13 53 50 103 90
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 S. MIZUMORI 21 19 41 44 85 66
2 A. SONODA 21,4 20 48 45 93 73
3 A. SAYAMA 22 21 47 47 94 73
4 W. HIBINO 23,6 22 50 46 96 74
5 S. SAKATE 29,1 28 52 50 102 74
6 A. SHIBAGAKI 19,5 18 47 45 92 74
7 Y. CHIGAMI 23,1 22 47 49 96 74
8 Y. YODOGAWA 22,6 21 49 47 96 75
9 T. NAKAMURA 25,4 24 49 50 99 75
10 T. INOUE 20,2 19 50 45 95 76
11 K. ISHIHARA 19,4 18 49 45 94 76
12 M. NAGAYA 19,7 18 51 44 95 77
13 N. SHIBAKI 21,6 20 50 47 97 77
14 R. ABE 28,9 28 49 56 105 77
15 A. HOI 21 20 50 50 100 80
16 M. HONDA 27,5 27 55 53 108 81
17 M. KAWABATA 25 24 53 52 105 81
18 T. NAKAYA 19,8 18 52 48 100 82
19 T. HIRAI 25,3 24 55 52 107 83
20 H. IZAWA 25,1 24 59 52 111 87
21 M. YOSHITA 25,7 25 58 54 112 87
22 M. TANIGUCHI 20,6 19 60 50 110 91
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 A. KAWASAKI 15,8 21 44 46 90 69
2 H. SHIBAGAKI 16,7 22 48 46 94 72
3 A. ISHIZAKI 12,8 18 49 42 91 73
4 M. KIBE 14 19 48 46 94 75
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 C. TAKITA 23 26 46 47 93 67
2 K. SHIMOMAEBARA 20 22 43 46 89 67
3 V. SHIBAKI 31 35 50 53 103 68
4 H. NAKAJIMA 25 29 49 50 99 70
5 S. OTA 21 24 48 47 95 71
6 E. YOSHITA 25 28 55 46 101 73
7 M. KURIHARA 28 32 55 51 106 74
8 S.Y. NAKAJIMA 21 24 52 47 99 75
9 K. HIRAI 23 26 53 50 103 77
10 N. OTA 33 37 62 53 115 78
11 M. MABE 20 22 55 48 103 81