Guetsurei-hai de Maio

RESULTADO GUETSUREI-HAI DE MAIO
CATEGORIA INDEX ATÉ 11.1
    07 DE MAIO DE 2023
NOME HC GLORY LILY TOTAL NET
1 H. IIJIMA 10 38 38 76 66
2 M. INOUE 14 44 43 87 73
3 Y. KANDA 11 42 42 84 73
4 S. YANO 13 42 44 86 73
5 R. NAKAGAWA 9 39 43 82 73
6 E. CHIKU 13 43 44 87 74
7 J. ONUMA 9 41 44 85 76
8 T. MURANAKA 14 47 44 91 77
CATEGORIA INDEX 11.2 À 19.3
    07 DE MAIO DE 2023
NOME HC GLORY LILY TOTAL NET
1 Y. NAKANISHI 14 43 38 81 67
2 H. KURIYAMA 13 41 39 80 67
3 K. IASUNAGA 18 43 42 85 67
4 M. NAGAYA 20 44 44 88 68
5 T. SUZUKI 18 43 43 86 68
6 F. AÇAKURA 13 43 39 82 69
7 Y. KUROI 18 44 43 87 69
8 T. YASHIRO 13 41 41 82 69
9 T. UCHIDA 14 42 43 85 71
10 H. YAMAGUCHI 15 48 39 87 72
11 T. KOGA 15 43 44 87 72
12 I. KATO 20 45 47 92 72
13 Y. KURIHARA 13 46 40 86 73
14 K. SUGIHARA 14 46 42 88 74
15 F. YOSHITOSHI 18 46 46 92 74
16 Y. NAGAE 12 43 44 87 75
17 S. HARAYAMA 19 46 48 94 75
18 T. DAIGO 17 49 44 93 76
19 F. YAMADA 20 47 49 96 76
20 J. HAYASHI 14 47 44 91 77
21 H. KAWASAKI 16 47 46 93 77
22 W. HIBINO 20 50 50 100 80
CATEGORIA INDEX 19.4 À 36.1
    07 DE MAIO DE 2023
NOME HC GLORY LILY TOTAL NET
1 S. OGAWA 29 48 44 92 63
2 M. MAKUTA 24 49 45 94 70
3 A. KUBO 18 42 46 88 70
4 G. IWAO 18 46 43 89 71
5 Y. CHIGAMI 21 44 48 92 71
6 K. ISHIHARA 19 49 42 91 72
7 T. INOUE 20 47 45 92 72
8 K. KAWAKAMI 24 44 52 96 72
9 A. SAYAMA 27 52 48 100 73
10 A. SONODA 19 45 47 92 73
11 T. FUJIWARA 19 47 46 93 74
12 N. SHIBAKI 24 49 50 99 75
13 A. SHIBAGAKI 18 48 46 94 76
14 N. YAMAMOTO 20 47 49 96 76
15 T. OSHIMA 19 44 52 96 77
16 M. YOSHITA 36 61 54 115 79
17 T. NAKAYA 20 49 50 99 79
18 M. TANIGUCHI 22 52 52 104 82
19 M. SEKINE 22 51 53 104 82
20 M. HONDA 23 55 53 108 85
21 M. KAWABATA 21 52 55 107 86
CATEGORIA FEMININO INDEX ATÉ 18.3
    07 DE MAIO DE 2023
NOME HC GLORY LILY TOTAL NET
1 M. KIBE 21 47 46 93 72
2 A. KAWASAKI 22 46 49 95 73
3 A. ISHIZAKI 21 50 45 95 74
4 H. SHIBAGAKI 23 49 49 98 75
5 H. MIYAGUTI 20 46 51 97 77
6 K. SHIMOMAEBARA 22 49 51 100 78
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
    07 DE MAIO DE 2023
NOME HC GLORY LILY TOTAL NET
1 H. NAKAJIMA 30 50 46 96 66
2 S.Y. NAKAJIMA 25 50 42 92 67
3 M.T. FUKADA 27 53 49 102 75
4 V. SHIBAKI 37 57 56 113 76
5 Y. IIJIMA 29 52 53 105 76
6 M. MABE 22 50 50 100 78
7 C. TAKITA 25 53 51 104 79
8 E. YOSHITA 33 59 59 118 85
9 K. HIRAI 21 54 55 109 88