Kaijô Kinen 2023 – Resultados

 

RESULTADOS KAIJÔ KINEN 2023
 
CATEGORIA MASCULINA INDEX ATÉ 21.1
    22/04/23 23/04/23
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL
1 T. UCHIDA 19 44 44 88 69 40 45 85 66 135
2 T. YASHIRO 17 46 43 89 72 43 43 86 69 141
3 A. SHIBAGAKI 25 45 48 93 68 47 51 98 73 141
4 S. TOMA 22 49 41 90 68 51 48 99 77 145
5 T. MURANAKA 14 45 41 86 72 44 44 88 74 146
6 F. YAMADA 24 47 45 92 68 51 51 102 78 146
7 H. YAMAGUCHI 18 46 45 91 73 48 44 92 74 147
8 S. YANO 13 45 44 89 76 43 42 85 72 148
9 K. OGATA 17 47 45 92 75 44 46 90 73 148
10 F.J. ISHIHARA 7 46 40 86 79 40 38 78 71 150
11 F. YOSHITOSHI 21 51 47 98 77 45 49 94 73 150
12 R. NAKAGAWA 9 43 41 84 75 41 43 84 75 150
13 H. IIJIMA 10 43 43 86 76 41 44 85 75 151
14 M. TANIGUCHI 26 54 48 102 76 48 53 101 75 151
15 H. KAWASAKI 20 44 48 92 72 52 47 99 79 151
16 Y. KUROI 22 52 50 102 80 45 49 94 72 152
17 M. INOUE 13 46 44 90 77 44 45 89 76 153
18 Y. TANABE 24 50 43 93 69 55 53 108 84 153
19 I. KATO 24 56 48 104 80 49 52 101 77 157
20 Y. KANDA 11 41 46 87 76 44 48 92 81 157
21 C.K. ISHIHARA 25 53 54 107 82 51 50 101 76 158
22 Y. KURIHARA 17 45 46 91 74 51 52 103 86 160
23 T. DAIGO 20 50 50 100 80 55 46 101 81 161
24 H. KURIYAMA 17 46 48 94 77 50 51 101 84 161
25 A. KUBO 24 61 47 108 84 59 49 108 84 168
26 M. HATUSHIKANO 18 54 52 106 88 48 51 99 81 169
                       
CATEGORIA FEMININA INDEX ATÉ 27.3
    22/4/2023 23/4/2023
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL
1 Y. IIJIMA 34 58 50 108 74 51 48 99 65 139
2 K. SHIMOMAEBARA 23 48 48 96 73 48 44 92 69 142
3 H. SHIBAGAKI 24 51 45 96 72 49 46 95 71 143
4 H. MIYAGUTI 20 50 49 99 79 46 43 89 69 148
5 A. ISHIZAKI 20 52 46 98 78 45 45 90 70 148
6 H. NAKAJIMA 34 55 55 110 76 57 50 107 73 149
7 M. KIBE 22 47 49 96 74 49 48 97 75 149
8 M.T. FUKADA 30 53 48 101 71 58 50 108 78 149
9 S.Y. NAKAJIMA 28 51 53 104 76 57 49 106 78 154
10 A. KAWASAKI 22 52 51 103 81 49 49 98 76 157
11 M. MABE 26 57 50 107 81 56 47 103 77 158
                       
CATEGORIA SÊNIOR M/F (MISTA) INDEX ATÉ 32.7
      22/4/2023 23/4/2023  
NOME HC LILY GLORY TOTAL NET LILY GLORY TOTAL NET  
1 S. HARAYAMA 20 48 43 91 71  
2 C. TAKITA 25 47 49 96 71  
3 Y. NAGAE 12 40 43 83 71  
4 F. AÇAKURA 13 41 44 85 72  
5 M. MURANOBU 18 45 46 91 73  
6 M. MAKUTA 27 46 54 100 73  
7 A. SONODA 22 47 50 97 75  
8 M. OTAKI 28 49 54 103 75  
9 M. SEKINE 25 54 47 101 76  
10 T. FUJIWARA 23         52 47 99 76  
11 K. ISHIHARA 21 46 53 99 78  
12 T. NAKAYA 24 54 50 104 80  
13 L. KIBE 12 47 45 92 80  
14 T. HIRAI 29 50 59 109 80  
15 J. HAYASHI 14 46 49 95 81  
16 T. IIHAMA 16 47 51 98 82  
17 E. SEKO 17 51 50 101 84  
18 S. OGAWA 32 52 64 116 84  
19 M. KAWABATA 23 55 57 112 89  
20 M. HONDA 27 52 64 116 89  
21 K. HIRAI 20 56 57 113 93  
22 S. IIZAKI 36 60 74 134 98