Guetsurei-hai de Janeiro 2023 – Resultados

 

RESULTADO GUETSUREI-HAI DE JANEIRO
CATEGORIA INDEX ATÉ 12.5
    08 DE JANIERO 2023
NOME HC PANSY LILY TOTAL NET
1 S. YANO 13 42 40 82 69
2 T. FUKADA 13 41 44 85 72
3 A. KATAYAMA 10 41 42 83 73
4 J. ONUMA 8 42 40 82 74
5 T. MURANAKA 12 47 40 87 75
6 F.J. ISHIHARA 6 44 37 81 75
7 E. CHIKU 11 46 40 86 75
8 H. WAI 14 45 44 89 75
9 T. NISHIKAWA 10 44 42 86 76
10 M. HIRAMATSU 7 40 43 83 76
11 F. AÇAKURA 13 44 46 90 77
12 R. NAKAGAWA 10 45 43 88 78
13 Y. NAGAE 14 43 49 92 78
14 T. UCHIDA 11 47 44 91 80
15 L. KIBE 14 48 46 94 80
16 H. IIJIMA 8 47 43 90 82
17 M. INOUE 12 49 46 95 83
18 Y. KURIHARA 14 53 46 99 85
CATEGORIA INDEX 12.6 Á 26.3
    08 DE JANIERO 2023
NOME HC PANSY LILY TOTAL NET
1 M. NAGAYA 22 45 44 89 67
2 J. UEDA 12 41 41 82 70
3 H. KURIYAMA 12 43 42 85 73
4 T. NAKAYA 22 45 50 95 73
5 R. UCHIDA 16 44 46 90 74
6 K. KAWASAKI 17 44 47 91 74
7 I. AMANO 17 44 47 91 74
8 S. HAYASHI 15 46 44 90 75
9 M. HATUSHIKANO 13 44 44 88 75
10 K. MURASE 19 48 47 95 76
11 M. OTSUKA 15 45 46 91 76
12 A. SHIBAGAKI 18 46 48 94 76
13 N. YAMAMOTO 20 46 50 96 76
14 F. YAMADA 18 51 44 95 77
15 T. INOUE 18 50 45 95 77
16 S. TOMA 19 49 47 96 77
17 M. MURANOBU 17 47 47 94 77
18 N. SHIBAKI 26 51 52 103 77
19 H. KATAIWA 26 57 47 104 78
20 R. LOPES 25 48 55 103 78
21 T. MIKAMI 22 54 47 101 79
22 C. TAKEUCHI 12 46 45 91 79
23 T. MORI 18 49 48 97 79
24 A. SAYAMA 26 54 52 106 80
25 A. SONODA 21 51 50 101 80
26 T. FUJIWARA 21 50 51 101 80
27 M. KAWABATA 22 50 52 102 80
28 T. DAIGO 13 45 48 93 80
29 V. SILVA 27 59 49 108 81
30 E. SEKO 16 51 46 97 81
31 C.K. ISHIHARA 20 52 49 101 81
32 I. KATO 19 48 52 100 81
33 F. YOSHITOSHI 16 50 48 98 82
34 G. IWAO 19 50 51 101 82
35 K. SUGIHARA 12 45 49 94 82
36 I. MURASE 14 51 46 97 83
37 K. IASUNAGA 15 50 49 99 84
38 H. YAMAGUCHI 14 46 53 99 85
39 A. KUBO 21 55 52 107 86
40 T. OGOH 27 59 56 115 88
41 M. HONDA 27 63 58 121 94
42 S. MIYAZAWA 15 54 65 119 104
CATEGORIA SÊNIOR INDEX ATÉ 29.1
    08 DE JANIERO 2023
NOME HC PANSY LILY TOTAL NET
1 M. SEKINE 22 49 43 92 70
2 K. ISHIHARA 17 46 44 90 73
3 S. SAKATE 21 47 49 96 75
4 Y. CHIGAMI 21 43 53 96 75
5 S. HARAYAMA 16 52 44 96 80
6 T. HIRAI 24 50 54 104 80
7 S. OGAWA 25 56 50 106 81
8 M. MAKUTA 21 53 51 104 83
CATEGORIA FEMININO INDEX ATÉ 18.3
    08 DE JANIERO 2023
NOME HC PANSY LILY TOTAL NET
1 H. MIYAGUTI 15 48 44 92 77
2 L. UEDA 21 50 49 99 78
3 K. HIRAI 23 57 54 111 88
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
    08 DE JANIERO 2023
NOME HC PANSY LILY TOTAL NET
1 H. NAKAJIMA 28 48 52 100 72
2 M. MABE 20 51 47 98 78
3 Y. IIJIMA 28 55 51 106 78
4 C. TAKITA 21 51 49 100 79
5 M. KURIHARA 35 60 59 119 84
6 S.Y. NAKAJIMA 24 54 54 108 84
7 M. TAKEDA 27 59 53 112 85
8 M. KIBE 21 54 52 106 85
9 M.T. FUKADA 24 57 54 111 87
10 V. SHIBAKI 36 66 59 125 89