GUETSUREI DE OUTUBRO – RESULTADOS

RESULTADO GUETSUREI-HAI DE OUTUBRO
CATEGORIA INDEX ATÉ 12.5
    13 DE OUTUBRO 2019
NOME HC GLORY LILY TOTAL NET
1 H.IIJIMA 7 37 40 77 70
2 K.AIZAWA 11 42 40 82 71
3 M.HIRAMATSU 5 38 38 76 71
4 F.J.ISHIHARA 7 38 41 79 72
5 J.ONUMA 8 40 41 81 73
6 K.OGATA 7 41 40 81 74
7 F.AÇAKURA 12 46 42 88 76
8 K.KONDO 9 43 42 85 76
9 L.KIBE 12 44 44 88 76
10 K.OTA 9 41 44 85 76
11 K.SUGIHARA 13 44 46 90 77
12 Y.MORI 12 43 46 89 77
13 A.KATAYAMA 11 41 50 91 80
14 S.YANO 13 51 45 96 83
15 C.OKIMASU 13 48 49 97 84
CATEGORIA INDEX 12.6 Á 26.3
    13 DE OUTUBRO 2019
NOME HC GLORY LILY TOTAL NET
1 M.SEI 29 44 46 90 61
2 Y.TANABE 26 44 47 91 65
3 SHIGERU OGAWA 25 44 47 91 66
4 H.KURIYAMA 16 44 39 83 67
5 S.HARAYAMA 19 42 44 86 67
6 T.NAKAMURA 23 42 48 90 67
7 A.SHIBAGAKI 23 44 47 91 68
8 Y.NAKANISHI 24 44 48 92 68
9 T.CHIKARAISHI 29 47 51 98 69
10 Y.KURIHARA 14 39 44 83 69
11 T.HIRAMATSU 14 42 42 84 70
12 T.NAKAYA 24 49 46 95 71
13 A.SONODA 21 47 45 92 71
14 Y.KANAMURA 14 44 42 86 72
15 F.YAMADA 23 47 48 95 72
16 J.UEDA 15 46 42 88 73
17 M.HATUSHIKANO 14 43 44 87 73
18 M.KAWABATA 24 49 49 98 74
19 S.MIZUMORI 28 51 51 102 74
20 L.MARTINS 29 55 49 104 75
21 H.NAKASHIMA 17 47 45 92 75
22 T.UCHIDA 19 48 46 94 75
23 H.IZAWA 28 51 52 103 75
24 S.ARAKAWA 14 47 43 90 76
25 J.HAYASHI 16 47 45 92 76
26 E.SEKO 15 46 45 91 76
27 N.YOSHIMURA 25 50 51 101 76
28 K.IWATA 16 45 47 92 76
29 H.KARAKI 23 51 49 100 77
30 S.SANUI 17 47 47 94 77
31 T.TAJIMA 25 52 51 103 78
32 M.MURANOBU 18 48 48 96 78
33 W.HIBINO 18 48 48 96 78
34 M.TANIGUCHI 20 49 49 98 78
35 M.WAKUTSU 14 49 45 94 80
36 M.NAGAYA 22 51 51 102 80
37 T.KAWAMURA 23 50 53 103 80
38 S.TOMA 27 56 52 108 81
39 H.WAI 16 48 49 97 81
40 C.ISHIHARA 18 54 47 101 83
41 M.HONDA 25 52 60 112 87
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    13 DE OUTUBRO 2019
NOME HC GLORY LILY TOTAL NET
1 S.MABE 28 48 45 93 65
2 M.MAKUTA 21 44 46 90 69
3 T.HIRAI 29 52 47 99 70
4 K.ISHIHARA 20 44 47 91 71
5 T.YASHIRO 12 38 46 84 72
6 S.BABAZONO 28 54 48 102 74
7 S.SAKATE 21 48 47 95 74
8 T.INOUE 17 45 46 91 74
9 Y.CHIGAMI 23 45 52 97 74
10 N.YAMAMOTO 20 48 47 95 75
11 S.HAYASHI 17 46 49 95 78
12 H.KOGUCHI 19 46 52 98 79
CATEGORIA FEMININO INDEX ATÉ 17.4
    13 DE OUTUBRO 2019
NOME HC GLORY LILY TOTAL NET
1 T.HIRAMATSU 18 44 44 88 70
2 H.SHIBAGAKI 19 48 43 91 72
3 A.ISHIZAKI 15 45 43 88 73
4 M.TAJIMA 10 44 41 85 75
5 H.MIYAGUTI 12 42 45 87 75
6 M.MABE 17 49 46 95 78
7 M.KIBE 14 43 50 93 79
8 E.MIURA 13 46 48 94 81
CATEGORIA FEMININO INDEX ATÉ 17.5 A 32.7
    13 DE OUTUBRO 2019
NOME HC GLORY LILY TOTAL NET
1 K.SHIMOMAEBARA 22 43 40 83 61
2 H.NAKAJIMA 25 47 48 95 70
3 L.UEDA 22 49 47 96 74
4 K.HIRAI 19 47 46 93 74
5 NORIKO YAMADA 19 45 48 93 74
6 M.T.FUKADA 22 48 49 97 75
7 C.TAKITA 19 48 48 96 77
8 Y.IIJIMA 31 58 51 109 78
9 K.HIRAKAWA 25 48 56 104 79
10 K.FUWA 28 59 51 110 82
11 H.BANDO 22 53 51 104 82