GUETSUREI DE JANEIRO

RESULTADO GUETSUREI-HAI DE JANEIRO – Resultados
CATEGORIA INDEX ATÉ 12.5
    13 DE JANEIRO 2019
NOME HC GLORY LILY TOTAL NET
1 K.AIZAWA 11 43 39 82 71
2 D.IIJIMA 13 41 44 85 72
3 T.MURANAKA 12 43 44 87 75
4 A.KATAYAMA 11 45 43 88 77
5 M.INOUE 10 42 45 87 77
6 F.J.ISHIHARA 7 39 45 84 77
7 T.SUZUKI 10 46 42 88 78
8 F.AÇAKURA 9 44 43 87 78
9 Y.MORI 14 49 44 93 79
10 S.YANO 13 48 44 92 79
11 K.SHIBUYA 11 45 45 90 79
12 H.WAI 14 44 50 94 80
13 J.ONUMA 8 41 47 88 80
14 K.SUGIHARA 14 51 44 95 81
15 Y.ISHIKAWA 8 47 42 89 81
16 K.KONDO 7 44 44 88 81
17 R.FUKUKAWA 7 43 45 88 81
18 H.HIRAKAWA 10 47 45 92 82
19 E.SEKO 14 49 47 96 82
20 Y.KANDA 14 51 46 97 83
21 H.IIJIMA 6 44 46 90 84
22 M.HIRAMATSU 5 41 48 89 84
23 C.OKIMASU 14 51 50 101 87
24 K.OTA 8 51 47 98 90
25 T.ASANO 8 47 55 102 94
CATEGORIA INDEX 12.6 Á 26.3
    13 DE JANEIRO 2019
NOME HC GLORY LILY TOTAL NET
1 R. TAMURA 22 46 41 87 65
2 N.IMAGAWA 19 45 41 86 67
3 F.YAMADA 25 48 46 94 69
4 T.KAWAMURA 26 52 45 97 71
5 N.YAMADA 17 46 42 88 71
6 L.KIBE 16 40 47 87 71
7 M.MURANOBU 17 46 43 89 72
8 M.WAKUTSU 16 43 45 88 72
9 S.SANUI 18 45 46 91 73
10 T.NAKAMURA 23 47 49 96 73
11 A.NOMOTO 25 51 48 99 74
12 H.IZAWA 27 54 48 102 75
13 H.NAKASHIMA 17 49 43 92 75
14 I.KATO 18 48 45 93 75
15 M.HATUSHIKANO 16 47 44 91 75
16 M.TANIGUCHI 24 49 50 99 75
17 A.SONODA 20 47 49 96 76
18 TATSUHISA HIRAMATSU 16 49 44 93 77
19 Y.NAGAE 14 46 45 91 77
20 K.IKEBE 19 48 48 96 77
21 T.YAMADA 16 46 47 93 77
22 T.IIHAMA 14 44 47 91 77
23 H.ASHIKARI 24 55 47 102 78
24 N.YOSHIMURA 25 55 48 103 78
25 F.YOSHITOSHI 19 49 48 97 78
26 C.K.ISHIHARA 20 53 46 99 79
27 I.MURASE 17 50 46 96 79
28 T.DAIGO 16 46 49 95 79
29 T.NAKAYA 28 52 55 107 79
30 T.INOUE 20 49 51 100 80
31 Y.CHIGAMI 23 56 48 104 81
32 J.HAYASHI 15 50 46 96 81
33 M.NAGAYA 21 50 52 102 81
34 S.OGAWA 26 50 57 107 81
35 W.HIBINO 16 50 48 98 82
36 T.FUJIWARA 15 48 49 97 82
37 S.HARAYAMA 18 56 45 101 83
38 K.IASUNAGA 21 53 51 104 83
39 S.MIZUMORI 27 53 57 110 83
40 E.CHIKU 14 54 44 98 84
41 K.ITO 27 65 47 112 85
42 M.TAKATA 28 59 54 113 85
43 H.KOGUCHI 17 53 49 102 85
44 K.KOGAMOTO 29 54 60 114 85
45 S.MIYAZAWA 28 59 58 117 89
46 S.TOMA 27 60 57 117 90
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    13 DE JANEIRO 2019
NOME HC GLORY LILY TOTAL NET
1 K.ISHIHARA 18 46 44 90 72
2 N.YAMAMOTO 20 49 44 93 73
3 T.YASHIRO 13 44 42 86 73
4 S.MABE 28 54 48 102 74
5 M.SEKINE 23 51 46 97 74
6 S.HAYASHI 18 48 46 94 76
7 S.OGAWA 21 48 50 98 77
8 M.MAKUTA 20 51 47 98 78
9 S.BABAZONO 27 57 55 112 85
10 T.TAKAHASHI 28 70 56 126 98
CATEGORIA FEMININO INDEX ATÉ 17.3
    13 DE JANEIRO 2019
NOME HC GLORY LILY TOTAL NET
1 M.TAJIMA 11 41 45 86 75
2 M.MABE 17 47 49 96 79
3 T.HIRAMATSU 16 50 47 97 81
4 E.MIURA 12 48 52 100 88
CATEGORIA FEMININO INDEX ATÉ 17.4 A 32.7
    13 DE JANEIRO 2019
NOME HC GLORY LILY TOTAL NET
1 S.Y.NAKAJIMA 24 50 49 99 75
2 M.T.FUKADA 21 48 48 96 75
3 H.NAKAJIMA 25 51 50 101 76
4 N.YAMADA 23 48 52 100 77
5 Y.IIJIMA 32 59 51 110 78
6 M.TAKEDA 30 52 56 108 78
7 C.TAKITA 20 50 50 100 80
8 H.BANDO 21 50 51 101 80
9 K.FUWA 29 56 54 110 81
10 I.OTA 36 56 61 117 81
11 L.UEDA 23 53 53 106 83