KYOSHU-HAI 2016 – Resultados

RESULTADO DO KYOSHU-HAI
CATEGORIA MASCULINA
  23/4/2016   24/4/2016  
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL GERAL
1 K.ISHIHARA 15 46 43 89 74 43 42 85 70 144
2 S.YANO 14 40 44 84 70 42 48 90 76 146
3 A.KUMAGAI 16 40 45 85 69 45 48 93 77 146
4 T.FUJIWARA 18 45 48 93 75 45 45 90 72 147
5 J.ONUMA 7 45 40 85 78 39 39 78 71 149
6 G.OWA 23 50 46 96 73 51 48 99 76 149
7 H.IIJIMA 5 41 36 77 72 41 42 83 78 150
8 H.TSUJITA 20 51 47 98 78 45 49 94 74 152
9 K.OGATA 6 40 43 83 77 41 40 81 75 152
10 T.IIHAMA 16 45 47 92 76 45 47 92 76 152
11 M.INOUE 15 40 44 84 69 48 50 98 83 152
12 H.OBUCHI 12 45 45 90 78 44 43 87 75 153
13 L.KIBE 16 50 41 91 75 48 46 94 78 153
14 M.HIRAMATSU 6 44 39 83 77 43 40 83 77 154
15 H.KAWASAKI 18 46 46 92 74 53 46 99 81 155
16 K.OZAKI 16 43 47 90 74 50 49 99 83 157
17 A.SHIBAGAKI 23 54 52 106 83 49 51 100 77 160
18 M.NISHIOKA 12 48 44 92 80 49 43 92 80 160
19 T.SUZUKI 22 52 50 102 80 57 46 103 81 161
20 S.KURIHARA 9 49 44 93 84 43 46 89 80 164
                       
RESULTADO DO KYOSHU-HAI
CATEGORIA FEMININO
  23/4/2016   24/4/2016  
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL GERAL
1 T. HIRANO 22 44 45 89 67 46 50 96 74 141
2 C. TAKITA 24 48 47 95 71 46 49 95 71 142
3 M. KIBE 20 48 50 98 78 42 45 87 67 145
4 K. SHIMOMAEBARA 21 46 48 94 73 46 47 93 72 145
5 Y. SUZUKI 19 49 43 92 73 51 41 92 73 146
6 M. KITAHARA 21 47 48 95 74 46 48 94 73 147
7 Y. FURUKOSHI 17 48 48 96 79 44 42 86 69 148
8 M. KOJIMA 17 44 49 93 76 46 47 93 76 152
9 M. TAJIMA 14 39 47 86 72 48 46 94 80 152
10 A. KAWASAKI 17 44 50 94 77 50 46 96 79 156
11 H. SHIBAGAKI 21 51 52 103 82 46 50 96 75 157
                       
RESULTADO DO KYOSHU-HAI
CATEGORIA MASCULINA SÊNIOR
  23/4/2016   24/4/2016  
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET  
1 H. HIRASHIMA 22 45 45 90 68  
2 M. OTAKI 21 47 43 90 69  
3 T. HIRAI 25 51 44 95 70  
4 S. IIZAKI 31 51 51 102 71  
5 S. SAKATE 19 51 41 92 73  
6 Y. FUWA 29 49 54 103 74  
7 S. MABE 26 52 48 100 74  
8 S. OGAWA 21 48 47 95 74  
9 H. KAWABATA 24 50 50 100 76  
10 S. HARAYAMA 17 48 46 94 77  
11 S. HAYASHI 13 48 44 92 79  
12 T. NAKAYA 24 45 58 103 79  
13 M. HONDA 25 53 54 107 82  
14 H. SUZUKI 24 52 61 113 89  
                       
RESULTADO DO KYOSHU-HAI
CATEGORIA FEMININA SÊNIOR
  23/4/2016   24/4/2016  
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET  
1 H. NAKAJIMA 24 46 48 94 70  
2 M. TAKEDA 27 53 51 104 77  
3 K. HIRAKAWA 23 50 52 102 79  
4 K. FUWA 27 54 53 107 80  
5 K. HIRAI 21 53 51 104 83  
6 A.OTAKI 30 53 62 115 85  
                       
RESULTADO DO KYOSHU-HAI
CATEGORIA SUPER SENIOR
  23/4/2016   24/4/2016  
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET  
1 Y. HIRAMATSU 22 48 44 92 70  
2 T. HIRAMATSU 14 46 42 88 74